SPORTHORSEFINDER

2008 Texas Tango - 19th
2008 Armadillo - 5th
-
| 25MI/40KM | 50MI/80KM | 75MI/120KM | 100MI/160KM | TOTAL | |
|---|---|---|---|---|---|
| Starts | 2 | 0 | 0 | 0 | 2 |
| Completions | 2 | 0 | 0 | 0 | 2 |
| Pulls | 0 | 0 | 0 | 0 | 0 |
| Wins | 0 | 0 | 0 | 0 | 0 |
| Top Tens | 1 | 0 | 0 | 0 | 1 |
| BCs | 0 | 0 | 0 | 0 | 0 |
| Manganate | ||
| Dormane | ||
| Sire | Mandore | |
| Chndaka | ||
| Medicq Allah | ||
| Malika Fontenay | ||
| Puce | ||
| Juan De Shawn | ||
| By Golly | ||
| Dam | Molly-R | |
| Eld Golyorca | ||
| Samtyr | ||
| Samorca | ||
| Majorca De Washoe |
Horse name: Mandys Gold
Registered name:
$ 10,000 USD (exchange rates)
Country: United States
State/Province: Texas
City: Bryan
Arabian
Sex: Mare
Height: 15.1 hands
Color: Grey
Age: 6 years
Experience: Competing
Canon Circ:
Heart Girth:
Weight: 1000 lbs
Easyboot Size: 1
Resting Pulse: 28 bpm
Temperament: 4 (1=child's horse, 10=very hot)
Please log in to view
Endurance , Dressage , Eventing
No
(none)